|
Christmas Bird Count - Dec. 20, 2015
Hannah Suthers
| Species | Count |
| Canada Goose | 42 |
| Black Vulture | 23 |
| Turkey Vulture | 125 |
| Bald Eagle (Ad. or Imm.?) | 1 Ad |
| Cooper's Hawk | 1 |
| Red-tailed Hawk | 1 |
| Ring-billed Gull | 1 |
| Mourning Dove | 5 |
| Eastern Screech-Owl | 1 |
| Red-bellied Woodpecker | 16 |
| Yellow-bellied Sapsucker | 4 |
| Downy Woodpecker | 5 |
| Hairy Woodpecker | 2 |
| Northern Flicker | 6 |
| Pileated Woodpecker | 2 |
| Blue Jay | 29 |
| American Crow | 9 |
| Tufted Titmouse | 11 |
| White-breasted Nuthatch | 8 |
| Carolina Wren | 1 |
| Ruby-crowned Kinglet | 1 |
| Sp Chickadee (Hybrids) | 20 |
| Eastern Bluebird | 11 |
| American Robin | 141 |
| European Starling | 13 |
| Cedar Waxwing | 11 |
| Eastern Towhee | 3 |
| Fox Sparrow | 1 |
| Song Sparrow | 3 |
| White-throated Sparrow | 20 |
| Dark-eyed Junco | 33 |
| Northern Cardinal | 11 |
| Common Grackle | 90 |
| House Finch | 16 |
| American Goldfinch | 6 |
| House Sparrow | 13 |
| Other Species: |
| Red-headed Woodpecker | 1 Ad, 1 Juv |
Hannah B. Suthers; Ariane Giudicelli & Wes John-Alder; Susan Hoenig;
Beth Nichols; Judith Graber; Ian Putnam
|