|
Winter 2003
Hannah Suthers
A mild December gave way to cold temperatures
in January, when repeated snows got rained upon and refroze into
a glacial cover that stayed on the ground through February. Deer
stripped shrubs and cedars in reach, and seed-eating birds flocked
on roadsides and feeders for survival. The wild fruit crop was
abundant for the frugivores. The Downy was seen eating poison ivy
berries, Sapsucker eating a pear hanging on the tree, Robins, Hermit
Thrush, White-throated Sparrows eating crabapples, Mockingbird eating
bittersweet. On January 9, 3-4 PM, temperature in the 20's, I watched
from the car as a flurry of birds came down to bathe and drink at
a little thawed patch in a brook at a culvert: 50+ Robins, flocks
of White-throated Sparrows and Juncos, a Purple Finch, Mockingbird,
Catbird, Downy , 3 Waxwings, 5 Starlings, and a Yellow-rumped Warbler.
The Ruffed Grouse was missing this winter.
| Canada Goose | throughout |
| Black Vulture | Dec 25; 6 on Jan 29 |
| Turkey Vultures | throughout, up to 50 at a Borough roost |
| Sharp-shinned Hawk | Dec 16, Jan 18, Feb 13 |
| Cooper's Hawk | Dec 14 (Janet Speck) |
| Red-tailed Hawk | throughout |
| Wild Turkey | 8 on Dec 15, 12 or more pairs of tracks Jan 19 |
| American Woodcock | 2, Feb 26, 28 |
| Mourning Dove | up to 10 throughout |
| Eastern Screech Owl | red phase, in tree cavity Dec 14 (Janet Speck) |
| Great Horned Owl | Jan 1 |
| Yellow-bellied Sapsucker | Jan 3, 18, Feb 13, 16 |
| Downy, Hairy (Janet Speck), Red-bellied, Woodpeckers | throughout |
| Pileated Woodpecker | Dec 14, 16 |
| Jays and Crows | stable throughout |
| Carolina Chickadees | throughout |
| Black-capped Chickadees | scarce |
| Tufted Titmouse | 6 pr throughout, singing Feb 13 |
| White-breasted Nuthatches | 3 pr throughout |
| Carolina Wrens | 2 throughout |
| Golden-crowned Kinglet | pair Jan 18 |
| Eastern Bluebirds | mid Dec |
| Hermit Thrush | Jan 9, 18, 19, 22 (2) |
| American Robin | throughout, up to 75 |
| Northern Mockingbird | 2 throughout |
| Gray Catbird | Dec 16, Jan 9 |
| European Starling | flocks 30+ throughout |
| Yellow-rumped Warbler | Jan 9 |
| Northern Cardinal | 6 Males 5 females throughout |
| Eastern Towhee | male Dec 14 (2), 16, Jan 18, Feb 21 |
| American Tree Sparrow | 3 throughout |
| Song Sparrow | 2, White-throated Sparrows, 20, Juncos, 12 throughout |
| Common Grackle | Feb 25 |
| Purple Finch | throughout |
| House Finch | few throughout, singing Feb 10 |
| American Goldfinch | throughout |
| House Sparrow | few throughout |
Hannah Suthers and the Featherbed Lane Banding Station Crew
|